Every Ionguard unit operates on the same ionic prevention principle. Configuration is selected based on protection radius requirements, site type, and deployment conditions.
| Specification | Value | Notes |
|---|---|---|
| Protection Angle | 86° | Near-hemispherical from installation point |
| Protection Radius Formula | R = 14ΔH | ΔH = height above protected structure |
| Maximum Radius | 45m – 1,000m | Varies by model; static wind conditions |
| Operating Temperature | -60°C to +65°C | Suitable for all climates including tropical |
| Power | Solar only | No external power for device or data unit |
| Compliance Standard | IEC 62305-2019 | International lightning protection standard |
| Strike Probability Reduction | >90% | Verified on Southern Power Grid transmission lines |
| Ground Leakage | <0.54% | 99.46% of energy consumed by air ionization |
| Grounding Infrastructure | Not required | Non-grounding method eliminates EMI risk |
Every Ionguard unit — including the data monitoring module — operates entirely on solar power. This makes deployment practical at remote sites, offshore platforms, and locations where conventional lightning protection is technically or commercially impossible.
Tell us about your facility. We'll calculate the protection radius, recommend the right configuration, and provide a deployment proposal at no obligation.